15''LF Loudspeakers
15LW350N
15''LF Loudspeakers
●800W RMS capacity
●89 mm(3.5 in) inside-outside GPICCAW voice coil
● 51-3500Hz response
● 98 dB sensitivity
● 8Ω nominal impedance
● Neodymium
| ELECTRO ACOUSTIC SPECIFICATIONS | |
| Nominal Chassis Diameter | 15/385 in/mm |
| MAX Power | 1600 Watts |
| RMS Power | 800 Watts |
| lmpedance | 8 Ohm |
| Resonance(natural) Frequency | 51 Hz |
| Frequency Response | 51 Hz–3500 Hz |
| Sensitivity(1W/1m) | 98 dB |
| Voice Coil Diameter | 3.5/89 in/mm |
| Winding material | PICCAW(inside-outside) |
| Former material | Glass Fiber |
| Magnet | Neodymium |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.5/393 in/mm |
| Bolt Circle Diameter | 14.8/375 in/mm |
| Baffle cutout Diameter | 13.9/353 in/mm |
| Depth | 7.1/178 in/mm |
| Net Weight | 5.9/13.01 kgs/lb |
| Shipping Weight | 6.4/14.11 kgs/lb |
| Shipping Box |
40.5X40.5X20.5 cm 15.94x15.94x8.07 in |
| THIELE SMALL PARAMETERS | |
| FS | 51 Hz |
| Vas | 92.623 dm³ |
| RE | 4.8 ohm |
| Qms | 8.381 |
| Qes | 0.471 |
| Qts | 0.446 |
| BL | 20.545 T/m |
| MMS | 113.24 grams |
| Xmax | 6.7 mm |
| Sd | 881.41 cm² |
| Efficiency | 2.589 % |
| EBP | 108 |


English