15''LF Loudspeakers
15FW451
15''LF Loudspeakers
●1500W RMS capacity
●114 mm(4.5 in) in-outside PI voice coil
● 38-1200Hz response
● 97 dB sensitivity
● 8Ω nominal impedance
● Magnet 200 Oz
| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 3000 Watts | |
| RMS Power | 1500 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 38 Hz | |
| Frequency Response | 38-1200 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4.5''/ 114mm | |
| Winding material | PI(inside-outside) | |
| Magnet | 200 Oz 254x127x30 mm |
|
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.4/392 in/mm |
| Bolt Circle Diameter | 14.8/377 in/mm |
| Baffle cutout Diameter | 14/356 in/mm |
| Depth | 8.2/208 in/mm |
| Net Weight | 18.21 kgs |
| Shipping Weight | 19.21 kgs |
| Shipping Box | 42x42x24 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 38 Hz |
| Vas | 65 dm³ |
| RE Ohms | 5.2 ohm |
| Qms | 13.8 |
| Qes | 0.36 |
| Qts | 0.35 |
| BL T/m | 30.3 T/m |
| MMS(grms) | 250 grams |
| Xmax(mm) | 13.8 mm |
| Sd | 870 cm² |
| Efficiency % | 1.7 % |
| EBP | 106 |
None
English