15''LF Loudspeakers
15FW400
15''LF Loudspeakers
●1000W RMS capacity
●100 mm(4 in) in-outside PI voice coil
● 41-2000Hz response
● 97 dB sensitivity
● 8Ω nominal impedance
● Magnet 150 Oz
| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 2000 Watts | |
| RMS Power | 1000 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 41 Hz | |
| Frequency Response | 41-2000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 4''/ 100mm | |
| Winding material | PI(inside-outside) | |
| Magnet | 150 Oz 220x110x30 mm |
|
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.4/392 in/mm |
| Bolt Circle Diameter | 14.8/377 in/mm |
| Baffle cutout Diameter | 14/356 in/mm |
| Depth | 7.5/191 in/mm |
| Net Weight | 13.13 kgs |
| Shipping Weight | 13.83 kgs |
| Shipping Box |
42x42x20 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 41 Hz |
| Vas | 81.5 dm³ |
| RE Ohms | 5.6 ohm |
| Qms | 16.1 |
| Qes | 0.42 |
| Qts | 0.41 |
| BL T/m | 24.4 T/m |
| MMS(grms) | 189.9 grams |
| Xmax(mm) | 9.6 mm |
| Sd | 855 cm² |
| Efficiency % | 1.28 % |
| EBP | 98 |
None
English