15''LF Loudspeakers
15FW350
15''LF Loudspeakers
●700W RMS capacity
●89 mm(3.5 in) inside-outside GPICCAW voice coil
● 40-3000 Hz response
● 97 dB sensitivity
● 8Ω nominal impedance
● Magnet 107Oz
| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 15/385 in/mm | |
| MAX Power | 1400 Watts | |
| RMS Power | 700 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 40 Hz | |
| Frequency Response | 40-3000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 3.5/89 mm/in | |
| Winding material | PICCAW(inside-outside) | |
| Former material | Glass Fiber | |
| Magnet | 107 Oz 200x95x25 mm |
|
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 15.4/392 in/mm |
| Bolt Circle Diameter | 14.8/377 in/mm |
| Baffle cutout Diameter | 14/356 in/mm |
| Depth | 7/179 in/mm |
| Net Weight | 10.55/23.26 kgs/lb |
| Shipping Weight | 11.1/24.47 kgs/lb |
| Shipping Box |
42x42x20 cm 16.54x16.54x7.87 in |
| THIELE SMALL PARAMETERS | |
| FS | 40 Hz |
| Vas | 145 dm³ |
| RE | 5.4 ohm |
| Qms | 12 |
| Qes | 0.41 |
| Qts | 0.40 |
| BL | 19.4 T/m |
| MMS | 106 grams |
| Xmax | 6.7 mm |
| Sd | 855 cm² |
| Efficiency | 2.4 % |
| EBP | 97 |


English