12''LF Loudspeakers
12FW350
12''LF Loudspeakers
●600W RMS capacity
●89.55mm(3.5 in) in-outside PICCAW voice coil
● 60-3000Hz response
● 97 dB sensitivity
● 8Ω nominal impedance
● Magnet 107Oz
| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 12/305 in/mm | |
| MAX Power | 1200 Watts | |
| RMS Power | 600 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 60 Hz | |
| Frequency Response | 60-3000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 3.5''/ 89.55mm | |
| Winding material | PICCAW(inside-outside) | |
| Magnet | 107 Oz 200x95x25 mm |
|
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 12.4/317 in/mm |
| Bolt Circle Diameter | 11.8/300 in/mm |
| Baffle cutout Diameter | 11.1/283 in/mm |
| Depth | 6.4/164 in/mm |
| Net Weight | 9.6 kgs |
| Shipping Weight | 10.2 kgs |
| Shipping Box | 34x34x18 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 60 Hz |
| Vas | 40.7 dm³ |
| RE Ohms | 5.4 ohm |
| Qms | 11.3 |
| Qes | 0.32 |
| Qts | 0.31 |
| BL T/m | 21.6 T/m |
| MMS(grms) | 70.7 grams |
| Xmax(mm) | 5.4 mm |
| Sd | 530 cm² |
| Efficiency % | 2.55 % |
| EBP | 187 |
None
English