10''LF Loudspeakers
10FW350N
10''LF Loudspeakers
●500W RMS capacity
●89.55mm(3.5 in) in-outside PICCAW voice coil
● 64-4000Hz response
● 97 dB sensitivity
● 8Ω nominal impedance
● Magnet Neodymium
| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 10/254 in/mm | |
| MAX Power | 1000 Watts | |
| RMS Power | 500 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 64 Hz | |
| Frequency Response | 64-4000 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 3.5''/ 89.55mm | |
| Winding material | PICCAW(inside-outside) | |
| Magnet | Neodymium | |
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 10.3/263 in/mm |
| Bolt Circle Diameter | 9.7/247 in/mm |
| Baffle cutout Diameter | 9.1/230 in/mm |
| Depth | 5.5/141 in/mm |
| Net Weight | 4.58 kgs |
| Shipping Weight | 5.1 kgs |
| Shipping Box | 29x29x16 cm |
| THIELE SMALL PARAMETERS | |
| FS Hz | 64 Hz |
| Vas | 22.2 dm³ |
| RE Ohms | 5 ohm |
| Qms | 8.7 |
| Qes | 0.23 |
| Qts | 0.22 |
| BL T/m | 21.9 T/m |
| MMS(grms) | 53.7 grams |
| Xmax(mm) | 4.1 mm |
| Sd | 369 cm² |
| Efficiency % | 2.4 % |
| EBP | 278 |
None
English