10''LF Loudspeakers
10FW350
10''LF Loudspeakers
●600W RMS capacity
●89 mm(3.5 in) inside-outside GPICCAW voice coil
● 60-3200Hz response
● 97 dB sensitivity
● 8Ω nominal impedance
● Magnet 107Oz
| ELECTRO ACOUSTIC SPECIFICATIONS | ||
| Nominal Chassis Diameter | 10/254 in/mm | |
| MAX Power | 1200 Watts | |
| RMS Power | 600 Watts | |
| Impedance | 8 Ohm | |
| Resonance(natural) Frequency | 60 Hz | |
| Frequency Response | 60-3200 Hz | |
| Sensitivity(1W/1m) | 97 dB | |
| Voice Coil Diameter | 3.5/89 mm/in | |
| Winding material | PICCAW(inside-outside) | |
| Former material | Glass Fiber | |
| Magnet | 107 Oz 200x95x25 mm |
|
| MOUNTING/SHIPPING INFORMATION | |
| Overall Diameter | 10.3/263 in/mm |
| Bolt Circle Diameter | 9.6/245 in/mm |
| Baffle cutout Diameter | 9.0/229 in/mm |
| Depth | 5.8/148 in/mm |
| Net Weight | 9.32/20.55 kgs/lb |
| Shipping Weight | 9.9/21.83 kgs/lb |
| Shipping Box |
29x29x16 cm 11.42x11.42x6.30 in |
| THIELE SMALL PARAMETERS | |
| FS | 60 Hz |
| Vas | 21.8 dm³ |
| RE | 5 ohm |
| Qms | 9.2 |
| Qes | 0.26 |
| Qts | 0.25 |
| BL | 20.5 T/m |
| MMS | 53.5 grams |
| Xmax | 4.1 mm |
| Sd | 363 cm² |
| Efficiency | 2 % |
| EBP | 230 |


English